Overview
Entity that contains a classification of employees, for the assignment of per diem by category of employees.
Navigation
Expenditures ► Trips and per diem ► Support Entities ► Category of Employee
Category of Employee Screen Fields
Fields | Description |
Id | Unique code that identifies the category of staff |
Active | To indicate if the category of staff is active or restrictive. false = ‘Active’, true = ‘Restrictive’ |
Institution | ID of the Institution |
Origin | Select the origin values from dropdown list |
Description | Description the category of staff |
Overview
Entity that contains the types of expenditure to be incurred in the subsystem of trips and per diem.
Navigation
Expenditures ► Trips and per diem ► Support Entities ► Category of Expenditure
Category of Expenditure Screen Fields
Fields | Description |
Id | Unique code that identifies the category of expenditure. |
Active | To indicate if the category of expenditure is active or restrictive. false = ‘Active’, true = ‘Restrictive’ |
Institution | ID of the Institution |
CoA | It should take the default value of the COA. This mean that it should take the actual year COA. |
Item Code Expenditure Group | System will show a List of Elements restricted to definition in the Parameter where Concept Id is equal |
Origin | Select the origin values from dropdown list |
Description | Description the category of expenditure |
Overview
Entity that contains the list of per diem by country, category of employees and types of viatios.
Navigation
Expenditures ► Trips and per diem ► Support Entities ► Travel Expenses Category
Travel Expenses Category Screen Fields
Fields | Description |
Id | Item unique ID, can be either “Calculated/Updated Read Only Field” system generated automatic |
Origin | Allows to select origin values from dropdown list |
Fiscal Year | Fiscal Year of the voucher, Default current FY (where 'Current Fiscal Year for Budget Execution' is True) |
Created Date | Default current system date |
Institution | ID of the Institution |
Category of Expenditure | ID Category of Expenditure |
Category of Employee | ID Category of Employee |
Country | Country where per diem rate is applicable to |
Currency | To allow the user to select the Voucher Currency. Default is Domestic Currency. |
Location Type | Configuration Setting for this Entity the basic Stages are: ‘Internal’, ‘External’, Default = ‘Internal’ |
Location | It will show only the regions with Location Type |
Expense Cost | Cost of the Expense |
Overview
Documents containing the registration and control of the management of travel and per diem. And linkage to budgetary expenses and accounting documents.
Navigation
Expenditures ► Trips and per diem ► Travel Expenses Voucher
Travel Expenses Voucher Screen Fields And Tabs
Fields | Description |
Code | Voucher unique ID, automatically generated by the system |
Workflow Status | This field shows the status of the workflow depending on the Workflow Configuration Setting for this entity the basic Stages are: ‘Created’, ‘Approval Requested’, ‘Approved’, ‘Rejected’, 'Cancelled', 'Template'. The default value is 'Created'. |
Fiscal Year | Fiscal Year of the voucher, Default current FY (where 'Current Fiscal Year for Budget Execution' is True) |
Fiscal Period | Fiscal Period of the voucher, Default current period |
Institution | Allows to select Budget Office Code. |
Execute Type | Allows to select execute type from dropdown list |
Voucher Date | Default current system date |
Source Doc Number | The document number of the source document. |
Travel Type status | Select travel type from dropdown list |
Document Type | Unique code that identifies the document type |
No Supporting Document | No. document that supports the transaction |
Language | Country specific language |
Description | Description expenses voucher |
Total Amount (Domestic) | Shows Total Domestic Amount for the whole travel expenses (Total Domestic Amount of the Travel expenses). Default is Zero |
Total Amount (Foreign) | Shows Total Domestic Amount for the whole travel expenses (Total Domestic Amount of the Travel expenses). Default is Zero |
Deduction Amount Domestic | Total value of deduction |
Deduction Amount Foreign | Total value of deduction |
Total Net Amount Domestic | Total value of transaction |
Total Net Amount Foreign | Total value of transaction |
Trip Purpose | Describe the purpose of trip. |
Is Revolving Fund Execution | Indicates If TEV is for execution with Revolving Funds. Default Value = FALSE |
Is Multi fold Funding Source | Value default = false |
Treasury Bank Account | Lookup to this entity to pick one. |
Offset Code | The system must automatically load the value of the attribute where IF Is Revolving Fund Execution” = ‘TRUE’ and Fund ID has a valid number |
Created By | Populated automatically by the system |
Created Date | Populated automatically by the system at creation time of the record |
Approved By | Populated automatically by the system, when the document is approved. |
Approved Date | Populated automatically by the system in time of approved for registration |
Is Executes Project | It indicates whether the record is execution of externally funded projects. Default value false. |
Project External Financing | Unique identifier that identifies an ID of project. |
Overview
This entity contains invoices obtained by the management module Trips and per diem.
Invoice Details Tab Screen Fields
Fields | Descriptions |
Sequence # | Unique Number for Each Invoice Details, System Generated. READONLY |
Invoice Number | Invoice number delivered by the vendor beneficiary. Manually entered by the user.
|
Domestic Amount | If the attribute “Currency” is Domestic, then the value must be manually entered by the user. Else the value must be equal to the amount the attribute “Exchange rate” * "Amount Foreign". |
Foreign Amount | If the attribute “Currency” is Domestic, this value has zero Else the value must be manually entered by the user |
Overview
Details the documents containing the registration and control of the management of travel and per diem.
Travel Expenses Details Tab Screen Fields
Fields | Descriptions |
Serial Number | Unique code that identifies the Travel Expenses Details. Automatically generated by the system |
Institution | System will automatically display the Institution attribute |
Language | Country specific language |
Description | Describe travel expenses Details. |
Vendor | Vendor Code. A hyperlink to be provided to drill down to the Vendor screen, a new window to be opened to display the attributes from the Vendor entity. |
Travel Expense Category | System will automatically display the Travel Expense Category |
Coding Block | Show, only the object of expenses that belongs to the field Item Code Expenditure Group that correspond to the Travel Expense Category selected. |
Currency | System will automatically display the Currency, based on the attribute: Travel Category ID |
Exchange Rate | Will show the latest active exchange rate for the selected currency which is linked to the Expenditures |
Foreign Amount | If the attribute “Currency” is Domestic, this value has zero Else the value must be equal to the amount the attribute “Expenses cost” based on the attribute: "Travel Category ID" selected. |
Domestic Amount | If the attribute “Currency” is Domestic, then the value must be equal to the amount the attribute “Expenses cost” based on the attribute: Travel “Category ID" selected. |
Quantity | Quantity which applies to one kind of travel expenses. |
Total Foreign Amount | The system automatically calculates the value Total Amount Foreign |
Total Domestic Amount | The system automatically calculates the value Total Amount Domestic |
Deduction Foreign Amount | Amount Foreign value of deduction Value default = 0 or the sum of the attribute “Amount Foreign" all the details of the entity "Deduction details" automatically recorded by the system Attribute read only |
Deduction Domestic Amount | Amount Domestic value of deduction. Value default = 0 or the sum of the attribute "Amount Domestic" all the details of the entity "Deduction details"
|
Total Net Foreign Amount | Calculated field Display only to show actual Foreign amount spent on this detail item. Will get updated automatically by the system upon the approval of the transactions |
Total Net Domestic Amount | Calculated field Display only to show actual domestic amount spent on this detail item. Will get updated automatically by the system upon the approval of the transactions |
Is Reversed | “Read Only Field” will be updated automatically by the system for the process |
Is Refund | “Read Only Field” will be updated automatically by the system for the process |
Is Correction | “Read Only Field” will be updated automatically by the system for the process |
Number Of Document Expense | No. Document of execution of expense. Automatically assigned by the system. When the document is "approved" |
Overview
This entity contains the list of project structures by “Trips and per diem” that must be related with details the “Travel expenses Voucher”.
Project Structure Details Tab Screen Fields
Fields | Descriptions |
Serial Number | Unique ID that identifies the Project Structure. It’s a consecutive number automatically generated by the system. |
Agreement Id | Unique identifier that identifies an ID of Agreement. |
Project Structure | Unique identifier that identifies an ID of Project |
Expense Category | Allows to select expense category from dropdown list |
Amount (Domestic) | Amount value of Project Structure, When Currency is Domestic. Default value is Zero. |
Amount (Foreign) | Amount value of Project Structure, When Currency is not Domestic. Default value is Zero. |
Is Counter Part | Default value false. Unique identifier that identifies an ID of Counterpart. |
Overview
Detail of accounts payers, when the document is multi-source.
Trip Paying Account Tab Screen Fields
Fields | Descriptions |
Serial Number | Item Correlative Number, system generated (user cannot change it) for each inserted item |
Treasury Bank Account | Automatically load the list of values of the classifier categories of expenditure of the attribute "Treasury Bank Account" |
Total Domestic Value Of Payment | Total value of payment, for account. Default value Zero |
Total Foreign Value Of Payment | Total value of payment, for account. Default value Zero |