Navigation
Expenditures ► Expenditure Classifications ► Execution Type
Execution Type Tab Screen Fields
Fields | Description |
Id | Unique code that identifies the category of staff |
Language | Country specific language |
Description | Description the category of staff |
Operation | List of one to many Sub Module Catalog assigned to this Module Catalog |
Overview
Entity that contains the types of expenditure to be incurred in the subsystem of trips and per diem.
Navigation
Expenditures ► Expenditure Classifications ► Expenditure Classification
Expenditure Classification Screen Fields
Fields | Description |
Id | Unique code that identifies the category of expenditure. |
Institution | ID of the Institution |
Expenditure Classification Module | Allows to select the module from dropdown list |
Offset Code | Offset Coding Block. COA Group with attribute 'Budget Execution' equal to 'True'. |
Treasury Bank Account | The system will allow the user to only select "Use of Treasury Bank Accounts " |
Navigation
Expenditures ► Expenditure Classifications ► Operation
Operation Tab Screen Fields
Fields | Description |
Id | Unique code that identifies the category of staff |
Language | Country specific language |
Description | Description the category of staff |