Overview
Fields | Description | |
Fiscal Year | Mandatory-Allow to select fiscal year. | |
Fiscal Period | Mandatory - Allow to select fiscal period from the drop down. | |
Fund | Optional - Allow selection of "Fund Cluster" in the "Fund" segment of COA. In element selection, User can select more than one fund as filter. | |
Organization | Mandatory - Allow to select Department which roll up from the "Agency" and allow to select "Agency" which roll up from operating unit and allow to select the Operating Unit. When select the operating unit the corresponding agency and department will be print. (Show department/agency/operating unit in the drop down) | |
| If true, will include Columns of Central Office and Regional Office for all Report Type | |
Include Comparatives | If true, will include corresponding figures for previous FY for all Report Type |
Overview
This report enables users to analyse the Budget allocation with actual spending.
Navigation
General Ledger ► Reports ► Philippines Reports ► Financial Statements ► Statement Of Comparison Of Budget and Actual Amount
Statement Of Comparison Of Budget and Actual Amount Screen Fields
Fields | Description |
Budget Control Type | Allows to select budget control type from drop down list |
Fiscal Year | Mandatory-Allow to select fiscal year. |
Fiscal Period | Mandatory - Allow to select fiscal period from the drop down. |
Multi-Fund Concept | Optional - Allow to select one fund or mutiple fund (From-To). |
Organization | Mandatory - Allow to select Department which roll up from the "Agency" and allow to select "Agency" which roll up from operating unit and allow to select the Operating Unit. When select the operating unit the corresponding agency and department will be print. (Show department/agency/operating unit in the drop down) |
Overview
This report enables the users to analyse the Financial Position (Balance Sheet) of the Government or an Agency.
Navigation
General Ledger ► Reports ► Philippines Reports ► Financial Statements ► Statement Of Financial Position
Statement Of Financial Position Screen Fields
Fields | Description | |
Fiscal Year | Mandatory-Allow to select fiscal year. | |
Fiscal Period | Mandatory - Allow to select fiscal period from the drop down. | |
Report Type | Allows to select report type from the dropdown list | |
Organization | Mandatory - Allow to select Department which roll up from the "Agency" and allow to select "Agency" which roll up from operating unit and allow to select the Operating Unit. When select the operating unit the corresponding agency and department will be print. (Show department/agency/operating unit in the drop down) | |
Multi-Fund Concept | Optional - Allow to select one fund or mutiple fund (From-To). | |
| If true, will include Columns of Central Office and Regional Office for all Report Type | |
Include Comparatives | If true, will include corresponding figures for previous FY for all Report Type | |
Include Funds breakup | If true, will include Columns of each Fund from Fund Cluster |
Overview
This report enables the users to analyse the Financial Performance (Income Statement) of the Government or an Agency.
Navigation
General Ledger ► Reports ► Philippines Reports ► Financial Statements ►Statement of Financial Perfomance Report
Statement of Financial Perfomance Report Screen Fields
Fields | Description | |
Fiscal Year | Mandatory-Allow to select fiscal year. | |
Fiscal Period | Mandatory - Allow to select fiscal period from the drop down. | |
Report Type | Allows to select report type from the dropdown list | |
Organization | Mandatory - Allow to select Department which roll up from the "Agency" and allow to select "Agency" which roll up from operating unit and allow to select the Operating Unit. When select the operating unit the corresponding agency and department will be print. (Show department/agency/operating unit in the drop down) | |
Multi-Fund Concept | Optional - Allow to select one fund or mutiple fund (From-To). | |
| If true, will include Columns of Central Office and Regional Office for all Report Type | |
Include Comparatives | If true, will include corresponding figures for previous FY for all Report Type |