Overview
This Entity defines the object code element that are linked to Sub-ledger in the system. If the GL Parameter 'Sub-ledger Control' is Yes, then the system will not allow using any GL Coding Block which contains an object code element that is defined in this table without specifying the linked Sub-ledger code such as Customer, Vendor or Bank Account.
Navigation
General Ledger ► Support Entities ► Sub Ledger
Sub Ledger Screen Fields
Fields | Description |
Id | “Calculated/Updated Display Only Field” Auto-Generated Serial Number starts with 1. |
Active | Determines whether this Portal Permission is active or not. |
Type | Sub Ledger types. |
Object Code | Users can enter the object code of a coding block that belongs to CoA group where budget execution is true. System will present a look up button to the concept of the mentioned element, so then user can select it from there. |
Generic SubLedger Type | Defines Subledger Type if Subledger Type selected is “Generic Subledger” |
Overview
This entity to capture the opening and YTD balance of each G/L Coding Block for each Fiscal Year. The balance gets updated upon the approval or auto generating of Journal Vouchers. If a specific G/L Coding Block is not available when a JV is posted, the system will automatically create it in the table. It is important to notice if General Parameter Sub Ledger=TRUE then system will take into account that information when creating a record in this entity.
Navigation
General Ledger ► Support Entities ► General Ledger
General Ledger Screen Fields and Tab:
Fields | Description |
Fiscal Year | Fiscal Year of the General Ledger, Default value is current FY. |
Currency | Currency of the G/L account. |
Opening Balance Debit (Domestic) | Opening Domestic Debit Balance for the Fiscal Year. |
Opening Balance Debit (Foreign) | Opening Foreign Debit Balance for the Fiscal Year. If currency is Domestic, this value has zero. |
Opening Balance Credit (Domestic) | Opening Domestic Credit Balance for the Fiscal Year |
Opening Balance Credit (Foreign) | Opening Foreign Credit Balance for the Fiscal Year. If currency is Domestic, this value has zero. |
Actual YTD Debit (Domestic) | “Calculated/Updated Display Only Field” will be updated by the system when a Journal Voucher is approved to capture the total Domestic amount posted against the Coding Block during the Fiscal Year if the total amount is Debit. |
Actual YTD Debit (Foreign) | “Calculated/Updated Display Only Field” will be updated by the system when a Journal Voucher is approved to capture the total Foreign amount posted against the Coding Block during the Fiscal Year if the total amount is Debit. If currency is Domestic, this value has zero. |
Actual YTD Credit (Domestic) | “Calculated/Updated Display Only Field” will be updated by the system when a Journal Voucher is approved to capture the total Domestic amount posted against the Coding Block during the Fiscal Year if the total amount is Credit. |
Actual YTD Credit (Foreign) | “Calculated/Updated Display Only Field” will be updated by the system when a Journal Voucher is approved to capture the total Foreign amount posted against the Coding Block during the Fiscal Year if the total amount is Credit. If currency is Domestic, this value has zero. |
Items | General ledger items. |
Sub-Ledger Institution Code | It is associated with the institution |
Adjunto | Tamaño |
---|---|
General ledger navigation.JPG | 9.6 KB |
General ledger.jpg | 109.08 KB |
General Ledger Item Screen Fields
Fields | Description |
Coding Block | Coding block of the General ledger item. |
Sub Ledger Type | Sub ledger type of the general ledger item . |
Opening Balance Debit (Domestic) | Opening Domestic Debit Balance for the Fiscal Year. |
Opening Balance Debit (Foreign) | Opening Foreign Debit Balance for the Fiscal Year. If currency is Domestic, this value has zero. |
Opening Balance Credit (Domestic) | Opening Domestic Credit Balance for the Fiscal Year. |
Opening Balance Credit (Foreign) | Opening Foreign Credit Balance for the Fiscal Year If currency is Domestic, this value has zero. |
Actual YTD Debit (Domestic) | “Calculated/Updated Display Only Field” will be updated by the system when a Journal Voucher is approved to capture the total Domestic amount posted against the Coding Block during the Fiscal Year if the total amount is Debit. |
Actual YTD Debit (Foreign) | “Calculated/Updated Display Only Field” will be updated by the system when a Journal Voucher is approved to capture the total Foreign amount posted against the Coding Block during the Fiscal Year if the total amount is Debit. If currency is Domestic, this value has zero. |
Actual YTD Credit (Domestic) | “Calculated/Updated Display Only Field” will be updated by the system when a Journal Voucher is approved to capture the total Domestic amount posted against the Coding Block during the Fiscal Year if the total amount is Credit. |
Actual YTD Credit (Foreign) | “Calculated/Updated Display Only Field” will be updated by the system when a Journal Voucher is approved to capture the total Foreign amount posted against the Coding Block during the Fiscal Year if the total amount is Credit. If currency is Domestic, this value has zero. |
General Ledger Period | Collection of zero to many general ledger periods. When users are only entering opening balances, there might not be GL period’s transactions yet. |
Adjunto | Tamaño |
---|---|
General ledger navigation.JPG | 9.6 KB |
General ledger item.jpg | 119.3 KB |
Overview
This defines the type of Transaction in Journal voucher. While entering a Journal Voucher this defines the purpose of the entry or the reason of posting the entry
Navigation
General Ledger ► Support Entities ► Transaction Analysis
Transaction Analysis Screen Fields
Fields | Description |
Code | Code of the transaction analysis. |
Active | True by default. If user switches this to False, then system will not allow to select this record in future transactions. |
Abbreviation | Short Description of the Transaction Analysis. |
Description | Details Description of the Transaction Analysis. |
Adjunto | Tamaño |
---|---|
Transaction Analysis.JPG | 34.08 KB |
Transaction analysis navigation.JPG | 10.01 KB |