ID Generation Parameters
Name | Description | Value Type | Default Value |
---|---|---|---|
Generate Catalogue Item Id? | It defines if Catalogue Items ID will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Catalogue Item ID. If it is FALSE it will allow an alphanumeric manual entry in the Catalogue Item ID field. | Boolean or Null | TRUE |
Generate Institution Id? | It defines if Institution ID will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Institution ID. If it is FALSE it will allow an alphanumeric manual entry in the Institution ID field. | Boolean or Null | FALSE |
Generate Vendor Set Aside Id? | It defines if Vendor Set Aside Id will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Vendor Set Aside Id. If it is FALSE it will allow an alphanumeric manual entry in the Vendor Set Aside Idfield. | Boolean or Null | FALSE |
Generate Business Type Id(Vendor)? | It defines if Business Type Id will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Business Type Id. If it is FALSE it will allow an alphanumeric manual entry in the Business Type Id field. | Boolean or Null | TRUE |
Generate Business Ownership Type Id? | It defines if Business Ownership Type Id will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Business Ownership Type Id. If it is FALSE it will allow an alphanumeric manual entry in the Business Ownership Type Id field. | Boolean or Null | FALSE |
Business Ownership Type Id Limit | It defines maximum size for Business Ownership Type Id field. | Long or Null | 99 |
Generate Spoken Language Id? | It defines if Spoken Language Id will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the World Language Id. If it is FALSE it will allow an alphanumeric manual entry in the Spoken Language Id field. | Boolean or Null | TRUE |
Generate Marital Status Id? | It defines if Marital Status Id will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Marital Status Id. If it is FALSE it will allow an alphanumeric manual entry in the Marital Status Id field. | Boolean or Null | TRUE |
Generate Employee Application ID? | It defines if Employee Application ID will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Employee Application ID. If it is FALSE it will allow an alphanumeric manual entry in the Employee Application ID field. | Boolean or Null | TRUE |
Generate Financial Operation Source Application ID | It defines if Financial Operation Source Application ID will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Financial Operation Source Application ID. If it is FALSE it will allow an alphanumeric manual entry in the Financial Operation Source Application ID field. | Boolean or Null | True |
Generate Payment Location Id? | It defines if Payment Location Id will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Payment Location Id. If it is FALSE it will allow an alphanumeric manual entry in the Payment Location Id field. | Boolean or Null | True |
Generate Payment Mode Id? | It defines if Payment Mode Id will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Payment Mode Id. If it is FALSE it will allow an alphanumeric manual entry in the Payment Mode Id field. | Boolean or Null | True |
Generate Content Category Id? | It defines if Content Category Id will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Content Category Id. If it is FALSE it will allow an alphanumeric manual entry in the Content Category Id field. | Boolean or Null | True |
Generate Customer Id? | It defines if Customer Id will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Customer Id. If it is FALSE it will allow an alphanumeric manual entry in the Customer Id field. | Boolean or Null | True |
Generate Performance Rating Id? | It defines if Performance Rating Id will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Performance Rating Id. If it is FALSE it will allow an alphanumeric manual entry in the Performance Rating Id field. | Boolean or Null | True |
Generate Country Time Zone Id? | It defines if Country Time Zone Id will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Country Time Zone Id. If it is FALSE it will allow an alphanumeric manual entry in the Country Time Zone Id field. | Boolean or Null | True |
Generate Content Application ID | It defines if Content Application ID will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Content Application ID. If it is FALSE it will allow an alphanumeric manual entry in the Content Application ID field. | Boolean or Null | True |
Generate Customer Type Application ID | It defines if Customer Type Application ID will be generated by the system or manually enter by the user. If it value is TRUE the system will automatically assign a next number to the Customer Type Application ID. If it is FALSE it will allow an alphanumeric manual entry in the Customer Type Application ID field. | Boolean or Null | True |
Other Parameters
Name | Description | Value Type | Default Value |
---|---|---|---|
Catalogue Applies? | It defines if the organization will use Catalogue Item functionality. | Boolean or Null | TRUE |
Apply Category to Catalogue Items? | It defines if the organization will require an Item Category when creating a Catalogue Item. In case this Parameter is TRUE an Item Category must be previously defined. If TRUE the system will require Item Category attribute Mandatory when creating a Catalogue Item. If FALSE the Item Category attribute will not be required when creating a Catalogue Item | Boolean or Null | TRUE |
Purchasing Vehicle Custom Domain Type | Custom domain Code to be used when creating a Purchasing Vehicle Custom Domain Type | String | purchaseVehicle |
Vendor Custom Domain Type | Custom domain Code to be used when creating a Vendor Custom Domain Type | String | VENDOR |
Institution Custom Domain Type | Custom domain Code to be used when creating a Vendor Custom Domain Type | String | INSTITUTION |
Maximum Length for Offset Code Id | It defines the maximum lenght for the Offset code. The system validates such length when creating Offset Codes. | Integer | 4 |
Allow Costing Method For Item Class And Inventory | If TRUE the user could assign a value different than the one specified in Parameter 'Default Inventory Costing Method' for the following fields: ‘Item Class Costing Method’ and ‘Inventory Item Costing Method’ | Boolean | FALSE |
Accept Multi Currency Transactions | If TRUE the organization will use multi-currency transactions. If the user switches it to FALSE, then the system will not allow any functionality related to multi-currency. | Boolean | TRUE |
User can change Exchange Rate Value | If TRUE the system will still post the default exchange rate for the foreign currency selected, but it will allow the user to modify such default exchange rate in individual transactions. | Boolean | FALSE |
Apply Different Rates for Revenues and Expenses | If TRUE then system will request two exchange rates per day (one for revenue transactions and one for expenditure transactions). If FALSE, then system will request only one exchange rate and it will be applied in both transaction types. | Boolean | FALSE |
Alpha Numeric Employee Application ID | If 'Generate Employee Application ID?' parameter is set to TRUE, then this parameter determines if alphanumeric or only numeric values can be entered. | Boolean or Null | TRUE |
Alpha Numeric Employee Social Number | This parameter determines if alphanumeric or only numeric values can be entered for Employee Social Number. | Boolean or Null | FALSE |
Alpha Numeric Bank Account Number | This parameter determines if alphanumeric or only numeric values can be entered for Bank Account Number. | Boolean or Null | TRUE |
Bank Account Number Maximum Length | It defines the maximum lenght for Bank Account field (used in Employee Payment Information). | Integer | 50 |
Bank Account Number Minimum Length | It defines the minimum lenght for Bank Account field (used in Employee Payment Information). | Integer | 0 |
Bank Acccount Iban Maximum Length | It defines the maximum lenght for Iban field (used in Employee Payment Information). | Integer | 50 |
Bank Acccount National Transfer Code Maximum Length | It defines the maximum lenght for National Transfer Code field (used in Employee Payment Information). | Integer | 50 |
Employee Custom Domain Type | Custom domain Code to be used when creating an Employee Custom Domain Type | String | EMPLOYEE |
Allow Multiple Budget Preparation Groups | If value in this parameter is 'true', the system will allow to have more than one Budget Preparation Group per COA ID. If 'false' the system will only allow to have one Budget Preparation Group per COA ID. | Boolean | False |
Region Mandatory in Institution? | If TRUE, Region field will be mandatory when creating an Institution. If the user switches it to FALSE, then the system will not require Region field when creating an Institution. | Boolean | True |
Institution Type Mandatory in Institution? | If TRUE, Institution Type field will be mandatory when creating an Institution. If the user switches it to FALSE, then the system will not require Institution Type field when creating an Institution. | Boolean | True |
Allow to use other institutions? | It will be TRUE when the government will handle procurement process for more than one Institution. (For centralized procurement process) It will be FALSE, if each ministry handles only their own process. In this case Institution information will be defaulted by the system when required. | Boolean | False |
Allow COA Planning And Execution For Active Fiscal Year | If 'True' the system will allow the user to select a different COA for the Fiscal Year (in Admin>Chart of Accounts>Charts of Accounts option), this means that 1 COA may have 'Budget Preparation' checkbox on and a different COA may have 'Budget Execution' checkbox on, still the user may select same COA structure with 'Budget Preparation' and 'Budget Execution' checkbox on. If 'False' the system will not allow the user to select a different COA for the Fiscal Year (in Admin>Chart of Accounts>Charts of Accounts option), this means that the user must select the same COA structure with 'Budget Preparation' and 'Budget Execution' checkbox on, if the user tries to select different COA for 'Budget Preparation' and 'Budget Execution' the system will display the following message: 'Different COA for Planning and Execution for the Active Fiscal Year is not allowed'. In both cases (True or False), when there is already an active COA for the Active Fiscal Year defined for 'Budget Preparation' and/or 'Budget Execution' and the user tries to set another COA as active for the Active Fiscal Year (for either one that is already active 'Budget Preparation' and/or 'Budget Execution') the system will display the following message depending on each case: 'There is already an Active COA for 'Budget Preparation' for Fiscal Year XXXX ( Fiscal Year Code) 'There is already an Active COA for 'Budget Execution' for Fiscal Year XXXX ( Fiscal Year Code) 'There is already an Active COA for 'Budget Preparation'and 'Budget Execution' for Fiscal Year XXXX ( Fiscal Year Code) | Boolean | False |
Organization Segment Mandatory? | If TRUE, Organization Segment will be mandatory when creating a Chart of Accounts. If the user switches it to FALSE, then the system will not require Organization Segment when creating a Chart of Accounts. | Boolean | True |
Swift Code Mandatory In Financial Institution | If TRUE, Swift Code will be mandatory when creating a Financial Institution. If the user switches it to FALSE, then the system will not require Swift Code when creating a Financial Institution. | Boolean | False |
User Interface Parameters
Name | Description | Value Type | Default Value |
---|---|---|---|
Country Code Maximum Lenght | It defines the maximum lenght for Country Code. The system validates such length when creating Countries. | Integer | 3 |
Vendor Set Aside Id Maximum Lenght | It defines the maximum lenght for the Vendor Set Aside Id. The system validates such length when creating Vendor Set Asides. | Integer | 3 |
Business Ownership Type Id Maximum Lenght | It defines the maximum lenght for the Business Ownership Type Id. The system validates such length when creating Business Ownership Types. | Integer | 20 |
Unit Of Measure Id Maximum Length | It defines the maximum lenght for the Unit Of Measure Id. The system validates such length when creating a Unit Of Measure. | Integer | 10 |